melksham weather
Latitude N 51° 21' 29" Longitude W 02° 07' 16" Elevation 114 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 3.1 °C | at 23:57 |
| Low Temperature | -9.6 °C | at 06:41 |
| Temperature Range | 12.7 °C | |
| High Apparent Temperature | 1.6 °C | at 23:57 |
| Low Apparent Temperature | -12.7 °C | at 06:41 |
| Low Wind Chill | -9.6 °C | at 06:41 |
| High Heat Index | 3.1 °C | at 23:57 |
| High Humidity | 99 % | at 17:17 |
| Low Humidity | 81 % | at 12:40 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 5.7 mm | |
| Rainfall Rate Max | 7.2 mm/hr | at 23:46 |
| High Hourly Rainfall | 2.7 mm | at 23:57 |
| Wind | ||
| Highest Gust | 7.6 mph | at 14:01 |
| Highest Speed (10 minute average) | 2.2 mph (F1) | at 13:47 |
| Wind Run | 3.4 miles | |
| Dominant Direction | 186° S | |
| Pressure | ||
| High Pressure (SL) | 1037.7 mb | at 00:00 |
| Low Pressure (SL) | 1017.9 mb | at 23:33 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 05/02/2012 03:08:00
powered by
Cumulus v1.9.2 (1023)