melksham weather
Latitude N 51° 21' 29" Longitude W 02° 07' 16" Elevation 114 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 3.1 °C | at 00:00 |
| Low Temperature | 1.9 °C | at 02:34 |
| Temperature Range | 1.2 °C | |
| High Apparent Temperature | 1.6 °C | at 00:00 |
| Low Apparent Temperature | -0.2 °C | at 03:05 |
| Low Wind Chill | 1.6 °C | at 01:05 |
| High Heat Index | 3.1 °C | at 00:00 |
| High Humidity | 99 % | at 00:00 |
| Low Humidity | 99 % | at 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 1.2 mm | |
| Rainfall Rate Max | 3.6 mm/hr | at 00:02 |
| High Hourly Rainfall | 3.0 mm | at 00:10 |
| Days Since Last Dry Day | 1 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 4.5 mph | at 01:26 |
| Highest Speed (10 minute average) | 3.1 mph (F1) | at 01:05 |
| Wind Run | 1.7 miles | |
| Dominant Direction | 29° NNE | |
| Pressure | ||
| High Pressure (SL) | 1019.7 mb | at 02:59 |
| Low Pressure (SL) | 1017.7 mb | at 00:30 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 05/02/2012 03:06:00
powered by
Cumulus
v1.9.2 (1023)