melksham weather
Latitude N 51° 21' 29" Longitude W 02° 07' 16" Elevation 114 m
Records began on 13 August 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 31.7 °C | at 15:44 on 29 September 2011 |
| Lowest Temperature | -9.6 °C | at 06:41 on 04 February 2012 |
| Highest Dew Point | 20.3 °C | at 12:04 on 29 September 2011 |
| Lowest Dew Point | -10.2 °C | at 06:41 on 04 February 2012 |
| Highest Apparent Temperature | 34.8 °C | at 15:27 on 29 September 2011 |
| Lowest Apparent Temperature | -12.7 °C | at 06:41 on 04 February 2012 |
| Lowest Wind Chill Temperature | -9.6 °C | at 06:41 on 04 February 2012 |
| Highest Heat Index | 33.1 °C | at 15:27 on 29 September 2011 |
| Highest Minimum | 16.4 °C | at 00:00 on 09 September 2011 |
| Lowest Maximum | 2.6 °C | at 14:05 on 02 February 2012 |
| Highest Humidity | 99 % | at 02:52 on 13 August 2011 |
| Lowest Humidity | 40 % | at 15:24 on 02 October 2011 |
| Highest Daily Range | 14.1 °C | on 14 December 2011 |
| Lowest Daily Range | 0.0 °C | on 08 January 2012 |
| Rainfall | ||
| Highest Rain Rate | 22110.0 mm/hr | at 10:49 on 22 August 2011 |
| Highest Hourly Rainfall | 1843.2 mm | at 10:49 on 22 August 2011 |
| Highest Daily Rainfall | 1843.2 mm | on 22 August 2011 |
| Highest Monthly Rainfall | 1843.2 mm | August 2011 |
| Longest Dry Period | 4 days | to 09 January 2012 |
| Longest Wet Period | 9 days | to 05 January 2012 |
| Wind | ||
| Highest Wind Gust | 26.6 mph | at 06:58 on 05 January 2012 |
| Highest Wind Speed Average | 12.1 mph | at 10:30 on 29 November 2011 |
| Highest Daily Wind Run | 85.8 miles | on 05 January 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 978.8 mb | at 01:36 on 16 December 2011 |
| Highest Pressure (sl) | 1038.7 mb | at 10:59 on 03 February 2012 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 05/02/2012 03:08:00
powered by
Cumulus v1.9.2 (1023)