melksham weather
Latitude N 51° 21' 30" Longitude W 02° 07' 17" Elevation 154 ft
| Dawn: | 05:56 | Sunrise: | 06:30 | Moonrise: | 05:12 | ![]() |
| Dusk: | 20:16 | Sunset: | 19:42 | Moonset: | 18:47 | |
| Daylight: | 14:20 | Day length: | 13:12 | Moon Phase: | Waning Crescent |
Welcome to melksham weather.
The weather station in use is the Fine Offset, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Changeable, some precipitation
| Temperature and Humidity | |||
| Temperature | 10.2 °C | Dew Point | 10.0 °C |
| Windchill | 10.2 °C | Humidity | 99% |
| Heat Index | 10.2 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.9 mm | Rainfall This Year | 377.1 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 999.0 mb | Falling slowly | -0.1 mb/hr |
| :now::gauges::today::yesterday::records::trends::graphs: | |||
Page updated 07/09/2010 05:43:48
powered by
Cumulus
v1.8.9 (930)
