melksham weather
Latitude N 51° 21' 29" Longitude W 02° 07' 16" Elevation 114 m
| Dawn: | 07:05 | Sunrise: | 07:41 | Moonrise: | 14:40 | ![]() |
| Dusk: | 17:40 | Sunset: | 17:05 | Moonset: | 05:48 | |
| Daylight: | 10:35 | Day length: | 09:24 | Moon Phase: | Waxing Gibbous |
Welcome to Melksham Weather.
The weather station in use is the Fine Offset, and these pages are updated every 2 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 1.9 °C | Dew Point | 1.8 °C |
| Windchill | 1.9 °C | Humidity | 99% |
| Heat Index | 1.9 °C | Apparent Temperature | 0.2 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 1.2 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 6.9 mm | Rainfall This Year | 71.4 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-02-05 01:14 |
| Wind | |||
| Wind Speed (gust) | 2.2 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 316° NW | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1019.5 mb | Rising slowly | +0.5 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | |||
Page updated 05/02/2012 02:56:00
powered by
Cumulus
v1.9.2 (1023)
